Satellite Phones
Communication plays an integral role in disaster management. Response and Recovery phase needs more information and communicative means. All conventional methods of communication including land phone and cell phone which connects through terrestrial network could be down during and post disaster period. Moreover, most mobile telephone networks operate close to capacity during normal times and large spikes in call volumes caused by widespread emergencies often overload the system just when it is needed the most. The satellite phone or satphone operate directly through geo-stationery satellite and therefore can avoid this problem and provide failsafe communication in any eventuality.
| Sr. No | Designation | ![]() |
|---|---|---|
| 1 | Chief Secretary, A&N Admn. | |
| 2 | Secretary to LG, Raj Niwas | |
| 3 | Pr. Sec/ Commissioner Cum Secretary (DM&RR), A&N Admn. (Issued to AC C/Bay for Little Nicobar) | |
| 4 | DC South Andaman | |
| 5 | Director (DM) (Issued to AC Diglipur for Smith Island) | |
| 6 | Asst. Director (Ops) | |
| 7 | AD(L) (Issued to AC Kamorta Nancowry Island) | |
| 8 | EOC Mayabunder | |
| 9 | Tehsilder L/A | |
| 10 | AC Nancowry | |
| 11 | DC Nicobar | |
| 12 | Makachua (Issued to OSD to LG) | |
| 13 | AC Campbell Bay | |
| 14 | AC-Sub-Divisional Magistrates/Responsible Officers of Disaster Management at Diglipur | |
| 15 | AC-Sub-Divisional Magistrates/Responsible Officers of Disaster Management at Rangat | |
| 16 | AE-Sub-Divisional Magistrates/Responsible Officers of Disaster Management at Katchal | |
| 17 | AE/Vice Principal, Govt. Sec. School Bengali - Sub-Divisional Magistrates/Responsible Officers of Disaster Management at Teresa | |
| 18 | Junior Engineer, APWD Sub-Divisional Magistrates/Responsible Officers of Disaster Management at Chowra | |
| 19 | Principal, GSS, Long Island Sub-Divisional Magistrates/Responsible Officers of Disaster Management at Long Island | |
| 20 | DFO-Sub-Divisional Magistrates/Responsible Officers of Disaster Management at Baratang | |
| 21 | Chief Port Administrator | |
| 22 | Chief Engineer, APWD | |
| 23 | Secretary (DM) | |
| 24 | Secretary (Civil Aviation) (Issued to Comm-cum-Secretary PWD/CA/DM&RR) | |
| 25 | Secretary (CS&CA) | |
| 26 | Secretary (APWD) | |
| 27 | Supdt. Engineer (Electricity) | |
| 28 | Tehsildar Port Blair (Issued for Rut Land) | |
| 29 | Tehsildar Diglipur | |
| 30 | Tehsildar Ferrargunj | |
| 31 | Tehsildar Rangat | |
| 32 | Tehsildar Mayanunder | |
| 33 | Divisional Forest Officer SwarajDweep (Havelock) | |
| 34 | Principal GSSS, Neil Kendra, ShaheedDweep | |
| 35 | Director (Health Services) | |
| 36 | Director (Shipping Services) | |
| 37 | Director (Civil Aviation) | |
| 38 | Director (Civil Supply) | |
| 39 | Director (Transport) | |
| 40 | SEOC |
